| SMK KUCHING HIGH SARAWAK | *contoh sahaja | ||||||||||||||
| MARKAH PEPERIKSAAN UJIAN BULANAN | |||||||||||||||
| BIL | NAMA | MATEMATIK | GRED | ENGLISH | GRED | BAHASA MELAYU | GRED | SAINS | GRED | SEJARAH | GRED | JUMLAH | PURATA | PRESTASI | |
| 1 | 1688501 | 59 | D | 70 | B | 67 | C | 80 | A | 47 | D | 323 | 64.6 | MEMUASKAN | |
| 2 | 1688502 | 78 | B | 65 | C | 97 | A | 46 | D | 70 | B | 356 | 71.2 | BAIK | |
| 3 | 1688503 | 86 | A | 76 | B | 93 | A | 49 | D | 87 | A | 391 | 78.2 | BAIK | |
| 4 | 1688504 | 75 | B | 54 | D | 76 | B | 87 | A | 64 | C | 356 | 71.2 | BAIK | |
| 5 | 1688505 | 79 | B | 78 | B | 73 | B | 97 | A | 98 | A | 425 | 85 | CEMERLANG | |
| 6 | 1688506 | 66 | C | 76 | B | 65 | C | 77 | B | 71 | B | 355 | 71 | BAIK | |
| 7 | 1688507 | 45 | D | 54 | D | 63 | C | 86 | A | 67 | C | 315 | 63 | MEMUASKAN | |
| 8 | 1688508 | 88 | A | 93 | A | 75 | B | 56 | D | 67 | C | 379 | 75.8 | BAIK | |
| 9 | 1688509 | 74 | B | 76 | B | 45 | D | 75 | B | 85 | A | 355 | 71 | BAIK | |
| 10 | 1688510 | 45 | D | 87 | A | 78 | B | 95 | A | 57 | D | 362 | 72.4 | BAIK | |
| 11 | 1688511 | 54 | D | 76 | B | 56 | D | 63 | C | 78 | B | 327 | 65.4 | MEMUASKAN | |
| 12 | 1688512 | 43 | D | 56 | D | 70 | B | 75 | B | 86 | A | 330 | 66 | MEMUASKAN | |
| 13 | 1688513 | 76 | B | 95 | A | 58 | D | 55 | D | 97 | A | 381 | 76.2 | BAIK | |
| 14 | 1688514 | 86 | A | 56 | D | 43 | D | 85 | A | 67 | C | 337 | 67.4 | MEMUASKAN | |
| 15 | 1688515 | 45 | D | 87 | A | 78 | B | 47 | D | 78 | B | 335 | 67 | MEMUASKAN | |
| 16 | 1688516 | 86 | A | 54 | D | 76 | B | 49 | D | 59 | D | 324 | 64.8 | MEMUASKAN | |
| 17 | 1688517 | 56 | D | 57 | D | 96 | A | 73 | B | 96 | A | 378 | 75.6 | BAIK | |
| 18 | 1688518 | 76 | B | 100 | A | 45 | D | 76 | B | 68 | C | 365 | 73 | BAIK | |
| 19 | 1688519 | 87 | A | 56 | D | 86 | A | 64 | C | 58 | D | 351 | 70.2 | BAIK | |
| 20 | 1688520 | 58 | D | 86 | A | 49 | D | 64 | C | 47 | D | 304 | 60.8 | MEMUASKAN | |
| 21 | 1688521 | 37 | E | 48 | D | 67 | C | 95 | A | 85 | A | 332 | 66.4 | MEMUASKAN | |
| 22 | 1688522 | 68 | C | 96 | A | 74 | B | 34 | E | 89 | A | 361 | 72.2 | BAIK | |
| 23 | 1688523 | 53 | D | 45 | D | 85 | A | 74 | B | 68 | C | 325 | 65 | MEMUASKAN | |
| 24 | 1688524 | 65 | C | 76 | B | 95 | A | 64 | C | 97 | A | 397 | 79.4 | BAIK | |
| 25 | 1688525 | 98 | A | 56 | D | 47 | D | 73 | B | 65 | C | 339 | 67.8 | MEMUASKAN | |
| 26 | 1688526 | 67 | C | 86 | A | 84 | A | 48 | D | 57 | D | 342 | 68.4 | MEMUASKAN | |
We have to get rid of the life we planned, in order to get the life that is waiting for us. : Joseph Campbell
Wednesday, 3 August 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment