| NAMA | SAINS | MATEMATIK | | | BAHASA INGGERIS | | PURATA (%) | KEPUTUSAN | |
| AHMAD SAID | 60 | | 75 | | 62 | | 69.5 | SEDERHANA | |
| JOHNNY PAUL | 65 | | 80 | | 91 | | 80.8 | CEMERLANG | |
| LEE SING YI | 78 | | 75 | | 90 | | 85.8 | CEMERLANG | |
| AILIN WONG | 63 | | 70 | | 64 | | 65.5 | SEDERHANA | |
| NELSON LO | 58 | | 72 | | 80 | | 73.4 | SEDERHANA | |
| SITI AISHAH | 60 | | 82 | | 88 | | 80.1 | CEMERLANG | |
| SHANY a/p MUTHU | 78 | | 75 | | 89 | | 82.5 | CEMERLANG | |
| MOHD ALIF | 71 | | 60 | | 67 | | 65.3 | SEDERHANA | |
| WILSON MOK | 80 | | 65 | | 72 | | 73.2 | SEDERHANA | |
| NG CHEE ONN | 49 | | 57 | | 60 | | 55.6 | MEMUASKAN | |
| | |||||||||
We have to get rid of the life we planned, in order to get the life that is waiting for us. : Joseph Campbell
Monday, 1 August 2011
contoh jadual markah
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment